Facts & Rankings
Explore our facts and rankings to learn who we are, what we value, and how our top-ranked computer science education and leading-edge research are unrivaled in size and resources. With 20+ undergraduate and 9 graduate degree options, we are committed to providing an elite, world-class education to every student, both on-campus and online.
TOP 5
ranked undergraduate and graduate computer science degree programs in the nation
(U.S. News and World Report)
#6
programming languages graduate program
#5
systems
graduate program
#8
artificial intelligence
graduate program
#6
theory
graduate program
#2
online master’s in
data science program
20K+
CS alumni
$34M+
FY22 research expenditures
5400+
students (2023)
Average starting salaries of computer science graduates in on-campus programs
As reported by the 2022-2023 Illini Success Survey.
Program | Salary |
---|---|
B.S. | $131,427 |
M.S. | $137,908 |
Ph.D. | $167,230 |
The National Association of Colleges and Employers projects that the national average for computer science majors in the Class of 2024 will be $74,778.
Degrees Conferred
According to the Division of Management Information.
Note: Degrees are awarded three times per year: August, December, and May.
Undergraduate Degrees Conferred
Degree | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|
BS in CS from The Grainger College of Engineering | 274 | 329 | 256 | 346 | 348 | 291 | 304 | 299 | 325 |
Mathematics & CS | 22 | 32 | 60 | 78 | 59 | 80 | 89 | 76 | 88 |
Statistics & CS | 8 | 17 | 20 | 38 | 62 | 77 | 95 | 95 | 126 |
CS + Advertising | - | - | - | - | - | - | - | 7 | 12 |
CS + Anthropology | 1 | 1 | 3 | 5 | 10 | 8 | 8 | 5 | 2 |
CS + Astronomy | - | - | 3 | 4 | 3 | 14 | 10 | 9 | 11 |
CS + Chemistry | - | 1 | - | 8 | 8 | 7 | 10 | 13 | 9 |
CS + Crop Sciences | - | - | - | - | - | - | - | 3 | 2 |
CS + Economics | - | - | - | - | 1 | 4 | - | 29 | 41 |
CS + GGIS | - | - | - | - | - | - | - | 5 | 5 |
CS + Linguistics | 1 | 7 | 18 | 12 | 27 | 27 | 20 | 29 | |
CS + Music | - | - | - | - | - | - | - | 4 | 9 |
CS + Philosophy | - | - | - | - | - | - | - | 8 | 17 |
Total | 305 | 381 | 349 | 497 | 503 | 508 | 544 | 573 | 676 |
Graduate Degrees Conferred
Degree | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|
On-Campus MCS | 52 | 100 | 59 | 93 | 115 | 90 | 119 | 126 | 236 |
Online MCS* | 24 | 13 | 19 | 36 | 100 | 224 | 427 | 485 | 557 |
MS in Bioinformatics | 1 | 3 | 1 | 4 | 2 | 2 | 5 | 5 | 3 |
MS in Computer Science | 51 | 63 | 55 | 76 | 71 | 70 | 44 | 55 | 77 |
PhD in Computer Science | 40 | 40 | 35 | 39 | 42 | 48 | 53 | 58 | 53 |
*Includes our legacy online program and the Online MCS and MCS-DS offered through Coursera, which launched in fall 2016.
Enrollments
According to the Division of Management Information.
Undergraduate Enrollments
Degree | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
---|---|---|---|---|---|---|---|---|
BS in CS from The Grainger College of Engineering | 1,105 | 1,123 | 1,054 | 1,021 | 1,057 | 1260 | 1296 | 1378 |
Mathematics & CS | 305 | 301 | 273 | 276 | 261 | 275 | 272 | 270 |
Statistics & CS | 142 | 191 | 259 | 308 | 316 | 313 | 308 | 304 |
CS + Advertising | - | - | - | 10 | 30 | 39 | 62 | 71 |
CS + Animal Sciences | - | - | - | - | - | 1 | 4 | 6 |
CS + Anthropology | 16 | 26 | 36 | 32 | 19 | 15 | 17 | 26 |
CS + Astronomy | 32 | 31 | 39 | 46 | 39 | 50 | 50 | 47 |
CS + Chemistry | 33 | 46 | 41 | 32 | 31 | 31 | 24 | 24 |
CS + Crop Sciences | - | - | 4 | 10 | 12 | 15 | 15 | 22 |
CS + Economics | - | - | 3 | 28 | 72 | 137 | 156 | 200 |
CS + Education | - | - | - | - | - | - | 21 | |
CS + GGIS | - | - | - | 5 | 10 | 13 | 15 | 16 |
CS + Linguistics | 53 | 69 | 76 | 88 | 88 | 88 | 103 | 100 |
CS + Music | - | - | 1 | 14 | 19 | 28 | 32 | 30 |
CS + Philosophy | - | - | - | 13 | 28 | 59 | 81 | 87 |
Total | 1,686 | 1,787 | 1,786 | 1,883 | 1,982 | 2,329 | 2,435 | 2,602 |
Graduate Enrollments
Degree | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
---|---|---|---|---|---|---|---|---|
On-Campus MCS | 79 | 120 | 159 | 132 | 170 | 224 | 617 | 678 |
Online MCS* | 174 | 337 | 619 | 935 | 1189 | 1387 | 1,368 | 1,337 |
MS in Bioinformatics | 5 | 6 | 8 | 8 | 9 | 11 | 8 | 6 |
MS in Computer Science | 119 | 140 | 132 | 113 | 91 | 120 | 156 | 131 |
PhD in Computer Science | 320 | 323 | 345 | 388 | 422 | 461 | 492 | 524 |
iCAN | - | - | - | - | 7 | 13 | 33 | 30 |
Non-degree | 0 | 6 | 9 | 9 | 16 | 29 | 8 | 10 |
Total | 697 | 932 | 1,272 | 1,585 | 1,904 | 2,245 | 2,678 | 2,713 |
*Includes our legacy online program and the Online MCS and MCS-DS offered through Coursera, which launched in fall 2016.
At the forefront of
computing innovation