CS 101
CS 101 - Intro Computing: Engrg & Sci
Fall 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Intro Computing: Engrg & Sci | CS101 | AL1 | 35879 | LCD | 3 | 1000 - 1050 | M W | AUD Foellinger Auditorium | Mattox Beckman Mariana Silva |
Intro Computing: Engrg & Sci | CS101 | AYA | 35886 | LBD | 0 | 1300 - 1450 | M | 1038 Campus Instructional Facility | Liia M Butler Mattox Beckman |
Intro Computing: Engrg & Sci | CS101 | AYB | 35889 | LBD | 0 | 1500 - 1650 | M | 1038 Campus Instructional Facility | Erkai Yu Mattox Beckman |
Intro Computing: Engrg & Sci | CS101 | AYD | 35893 | LBD | 0 | 0900 - 1050 | T | 1038 Campus Instructional Facility | Emmanuel Agyeman Buabeng Mattox Beckman |
Intro Computing: Engrg & Sci | CS101 | AYE | 61077 | LBD | 0 | 1100 - 1250 | T | 2036 Campus Instructional Facility | Sejal Pekam Mattox Beckman |
Intro Computing: Engrg & Sci | CS101 | AYF | 35915 | LBD | 0 | 1300 - 1450 | T | 3038 Campus Instructional Facility | Alex Atcheson Mattox Beckman |
Intro Computing: Engrg & Sci | CS101 | AYG | 35896 | LBD | 0 | 1500 - 1650 | T | 3018 Campus Instructional Facility | Alex Atcheson Mattox Beckman |
Intro Computing: Engrg & Sci | CS101 | AYH | 35902 | LBD | 0 | 1300 - 1450 | W | 1038 Campus Instructional Facility | Erkai Yu Mattox Beckman |
Intro Computing: Engrg & Sci | CS101 | AYK | 35918 | LBD | 0 | 0900 - 1050 | R | 1038 Campus Instructional Facility | Katherine Wang Mattox Beckman |
Intro Computing: Engrg & Sci | CS101 | AYL | 61078 | LBD | 0 | 1100 - 1250 | R | 2036 Campus Instructional Facility | Emmanuel Agyeman Buabeng Mattox Beckman |
Intro Computing: Engrg & Sci | CS101 | AYM | 35910 | LBD | 0 | 1300 - 1450 | R | 3038 Campus Instructional Facility | Liia M Butler Mattox Beckman |
Intro Computing: Engrg & Sci | CS101 | AYN | 35913 | LBD | 0 | 1500 - 1650 | R | 1035 Campus Instructional Facility | Charlotte R Kiesel Mattox Beckman |
Intro Computing: Engrg & Sci | CS101 | AYP | 62683 | LBD | 0 | 0900 - 1050 | F | 2036 Campus Instructional Facility | Katherine Wang Mattox Beckman |
Intro Computing: Engrg & Sci | CS101 | AYQ | 62913 | LBD | 0 | 1100 - 1250 | F | 2036 Campus Instructional Facility | Charlotte R Kiesel Mattox Beckman |
Intro Computing: Engrg & Sci | CS101 | AYR | 62914 | LBD | 0 | 1300 - 1450 | F | 2036 Campus Instructional Facility | Sejal Pekam Mattox Beckman |
Intro Computing: Engrg & Sci | CS101 | AYS | 75847 | LBD | 0 | 1500 - 1650 | F | 1038 Campus Instructional Facility | Dipayan Mukherjee Mattox Beckman |
See full schedule from Course Explorer
Web Page
Official Description
Course Director
Text(s)
(Required) A Primer on Scientific Programming with Python, 5th edition, Hans Petter Langtangen, ISBN: 978-3-662-49886-6
Learning Goals
Goal 1 Students should be able to solve problems algorithmically.
Goal 2 Students should be proficient in “computational thinking”, meaning that students should be able to conduct major- appropriate abstraction, modeling, representations of information, and algorithmic thinking related to solving engineering problems.
Goal 3 Students should be confident about using computation as a standard tool, on the same level as math and physics.
Goal 4 Students should be able to program in a high-level language (e.g., Python or MATLAB).
Goal 5 Students should access data sources, process data, and create outputs including various, plots.
Goal 6 Students should use MATLAB proficiently.
Topic List
Functions and scripts
Variables
Statements
Libraries
File I/O
Plotting
Symbolic Algebra & Calculus
Numerical Algebra & Calculus
Numerical Optimization
Curve Fitting & Regression
Assessment and Revisions
Course redesign from scratch based on college committee recommendations. Change programming language(s) to Python and MATLAB Focus on basic data processing with numerics (rather than array structure and similar C concepts) |
Fall 2015 | Changing requirements of College of Enginering, as CS101 is a service course. |
Use of Jupyter note books for lab exercises | Spring 2016 | Increased interactivity of lab exercises and provided access to an autograding system. |
Required, Elective, or Selected Elective
Required in most Engineering programs.