CS 101
CS 101 - Intro Computing: Engrg & Sci
Fall 2014
| Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Intro Computing: Engrg & Sci | CS101 | AL1 | 35879 | LEC | 0 | 0900 - 0950 | M W | AUD Foellinger Auditorium | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYA | 35886 | LBD | 3 | 1100 - 1250 | M | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYB | 35889 | LBD | 3 | 1300 - 1450 | M | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYC | 35890 | LBD | 3 | 1500 - 1650 | M | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYD | 35893 | LBD | 3 | 0900 - 1050 | T | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYE | 61077 | LBD | 3 | 1100 - 1250 | T | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYF | 35915 | LBD | 3 | 1300 - 1450 | T | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYG | 35896 | LBD | 3 | 1500 - 1650 | T | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYH | 35899 | LBD | 3 | 1100 - 1250 | W | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYI | 35902 | LBD | 3 | 1300 - 1450 | W | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYJ | 35907 | LBD | 3 | 1500 - 1650 | W | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYK | 35918 | LBD | 3 | 0900 - 1050 | R | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYL | 61078 | LBD | 3 | 1100 - 1250 | R | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYM | 35910 | LBD | 3 | 1300 - 1450 | R | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYN | 35913 | LBD | 3 | 1500 - 1650 | R | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYO | 62682 | LBD | 3 | 0900 - 1050 | F | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYP | 62683 | LBD | 3 | 1100 - 1250 | F | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYQ | 62913 | LBD | 3 | 1300 - 1450 | F | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
| Intro Computing: Engrg & Sci | CS101 | AYR | 62914 | LBD | 3 | 1500 - 1650 | F | L520 Digital Computer Laboratory | Thomas Naylor Gambill |
See full schedule from Course Explorer
Official Description
Course Director
Text(s)
(Required) A Primer on Scientific Programming with Python, 5th edition, Hans Petter Langtangen, ISBN: 978-3-662-49886-6
Learning Goals
Goal 1 Students should be able to solve problems algorithmically.
Goal 2 Students should be proficient in “computational thinking”, meaning that students should be able to conduct major- appropriate abstraction, modeling, representations of information, and algorithmic thinking related to solving engineering problems.
Goal 3 Students should be confident about using computation as a standard tool, on the same level as math and physics.
Goal 4 Students should be able to program in a high-level language (e.g., Python or MATLAB).
Goal 5 Students should access data sources, process data, and create outputs including various, plots.
Goal 6 Students should use MATLAB proficiently.
Topic List
Functions and scripts
Variables
Statements
Libraries
File I/O
Plotting
Symbolic Algebra & Calculus
Numerical Algebra & Calculus
Numerical Optimization
Curve Fitting & Regression
Assessment and Revisions
|
Course redesign from scratch based on college committee recommendations. Change programming language(s) to Python and MATLAB Focus on basic data processing with numerics (rather than array structure and similar C concepts) |
Fall 2015 | Changing requirements of College of Enginering, as CS101 is a service course. |
| Use of Jupyter note books for lab exercises | Spring 2016 | Increased interactivity of lab exercises and provided access to an autograding system. |
Required, Elective, or Selected Elective
Required in most Engineering programs.