CS 124
CS 124 - Intro to Computer Science I
Spring 2022
| Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Intro to Computer Science I | CS124 | AL1 | 71571 | OLC | 3 | - | Geoffrey Challen | ||
| Intro to Computer Science I | CS124 | ALP | 71572 | OLC | 3 | - | Geoffrey Challen | ||
| Intro to Computer Science I | CS124 | AYA | 71573 | DIS | 0 | 0900 - 0950 | R | 0403 Siebel Center for Comp Sci | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYB | 71574 | DIS | 0 | 1000 - 1050 | R | 0403 Siebel Center for Comp Sci | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYC | 71575 | DIS | 0 | 1100 - 1150 | R | 0403 Siebel Center for Comp Sci | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYD | 71576 | DIS | 0 | 1200 - 1250 | R | 0403 Siebel Center for Comp Sci | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYE | 71577 | DIS | 0 | 1300 - 1350 | R | 0403 Siebel Center for Comp Sci | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYF | 71578 | DIS | 0 | 1400 - 1450 | R | 0403 Siebel Center for Comp Sci | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYG | 71579 | DIS | 0 | 1500 - 1550 | R | 0403 Siebel Center for Comp Sci | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYH | 71580 | DIS | 0 | 1600 - 1650 | R | 0403 Siebel Center for Comp Sci | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYI | 71581 | DIS | 0 | 1700 - 1750 | R | 0403 Siebel Center for Comp Sci | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYJ | 71582 | DIS | 0 | 1800 - 1850 | R | 0403 Siebel Center for Comp Sci | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYK | 71583 | DIS | 0 | 1900 - 1950 | R | 0403 Siebel Center for Comp Sci | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYL | 71584 | DIS | 0 | 0900 - 0950 | R | 125 David Kinley Hall | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYM | 71585 | DIS | 0 | 1000 - 1050 | R | 125 David Kinley Hall | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYN | 71586 | DIS | 0 | 1100 - 1150 | R | 125 David Kinley Hall | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYO | 71587 | DIS | 0 | 1200 - 1250 | R | 125 David Kinley Hall | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYP | 71588 | DIS | 0 | 1300 - 1350 | R | 125 David Kinley Hall | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYQ | 71589 | DIS | 0 | 1400 - 1450 | R | 125 David Kinley Hall | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYR | 71590 | DIS | 0 | 1500 - 1550 | R | 125 David Kinley Hall | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYS | 71591 | DIS | 0 | 1600 - 1650 | R | 125 David Kinley Hall | Geoffrey Challen |
| Intro to Computer Science I | CS124 | AYT | 73801 | OD | 0 | 0900 - 0950 | R | Geoffrey Challen | |
| Intro to Computer Science I | CS124 | AYU | 73802 | OD | 0 | 1600 - 1650 | R | Geoffrey Challen | |
| Intro to Computer Science I | CS124 | QZA | 73129 | ONL | 0 | 0900 - 0950 | T | Geoffrey Challen | |
| Intro to Computer Science I | CS124 | QZB | 73138 | ONL | 0 | 1000 - 1050 | T | Geoffrey Challen | |
| Intro to Computer Science I | CS124 | QZC | 73139 | ONL | 0 | 1100 - 1150 | T | Geoffrey Challen | |
| Intro to Computer Science I | CS124 | QZD | 73140 | ONL | 0 | 1200 - 1250 | T | Geoffrey Challen | |
| Intro to Computer Science I | CS124 | QZE | 73141 | ONL | 0 | 1300 - 1350 | T | Geoffrey Challen | |
| Intro to Computer Science I | CS124 | QZF | 73142 | ONL | 0 | 1400 - 1450 | T | Geoffrey Challen | |
| Intro to Computer Science I | CS124 | QZG | 73143 | ONL | 0 | 1500 - 1550 | T | Geoffrey Challen | |
| Intro to Computer Science I | CS124 | QZH | 73144 | ONL | 0 | 1600 - 1650 | T | Geoffrey Challen | |
| Intro to Computer Science I | CS124 | QZI | 73145 | ONL | 0 | 1700 - 1750 | T | Geoffrey Challen | |
| Intro to Computer Science I | CS124 | QZJ | 73146 | ONL | 0 | 1800 - 1850 | T | Geoffrey Challen | |
| Intro to Computer Science I | CS124 | QZK | 73147 | ONL | 0 | 1900 - 1950 | T | Geoffrey Challen |
See full schedule from Course Explorer
Web Page
Official Description
Basic concepts in computing and fundamental techniques for solving computational problems. Intended as a first course for computer science majors and others with a deep interest in computing. Course Information: Credit is not given for both CS 124 and CS 125. Prerequisite: Three years of high school mathematics or MATH 112.
Subject Area
- Intro Programming