CS 374
CS 374 - Intro to Algs & Models of Comp
Fall 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Intro to Algs & Models of Comp | CS374 | ADA | 70643 | DIS | 0 | 0900 - 0950 | W F | 2406 Siebel Center for Comp Sci | Alex Jin Sariel Har-Peled |
Intro to Algs & Models of Comp | CS374 | ADB | 70644 | DIS | 0 | 1000 - 1050 | W F | 2406 Siebel Center for Comp Sci | Yulie Arad Sariel Har-Peled |
Intro to Algs & Models of Comp | CS374 | ADC | 70645 | DIS | 0 | 1100 - 1150 | W F | 2406 Siebel Center for Comp Sci | Shiliang Zuo Sariel Har-Peled |
Intro to Algs & Models of Comp | CS374 | ADD | 72092 | DIS | 0 | 1200 - 1250 | W F | 2406 Siebel Center for Comp Sci | Sam Ruggerio Sariel Har-Peled |
Intro to Algs & Models of Comp | CS374 | ADE | 72094 | DIS | 0 | 1300 - 1350 | W F | 2406 Siebel Center for Comp Sci | Elfarouk Yasser Farouk Mohamed Aly Harb Sariel Har-Peled |
Intro to Algs & Models of Comp | CS374 | ADF | 66451 | DIS | 0 | 1400 - 1450 | W F | 2406 Siebel Center for Comp Sci | Weihao Zhu Sariel Har-Peled |
Intro to Algs & Models of Comp | CS374 | ADG | 72201 | DIS | 0 | 1500 - 1550 | W F | 2406 Siebel Center for Comp Sci | Zhengcheng Huang Sariel Har-Peled |
Intro to Algs & Models of Comp | CS374 | ADH | 66453 | DIS | 0 | 1600 - 1650 | W F | 1214 Siebel Center for Comp Sci | Sariel Har-Peled |
Intro to Algs & Models of Comp | CS374 | ADK | 66455 | DIS | 0 | 1700 - 1750 | W F | 1214 Siebel Center for Comp Sci | Eliot Robson Sariel Har-Peled |
Intro to Algs & Models of Comp | CS374 | ADL | 75939 | DIS | 0 | 1800 - 1850 | W F | 1214 Siebel Center for Comp Sci | Eliot Robson Sariel Har-Peled |
Intro to Algs & Models of Comp | CS374 | AL1 | 66445 | LEC | 4 | 1100 - 1215 | T R | 0027/1025 Campus Instructional Facility | Sariel Har-Peled |
Intro to Algs & Models of Comp | CS374 | BL1 | 70641 | LEC | 4 | 1230 - 1345 | T R | 0027/1025 Campus Instructional Facility | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | CS374 | BYA | 66446 | DIS | 0 | 0900 - 0950 | W F | 2017 Electrical & Computer Eng Bldg | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | CS374 | BYB | 66447 | DIS | 0 | 1000 - 1050 | W F | 4070 Electrical & Computer Eng Bldg | Nickvash Kani Ivan Thomas Abraham |
Intro to Algs & Models of Comp | CS374 | BYC | 66448 | DIS | 0 | 1100 - 1150 | W F | 4070 Electrical & Computer Eng Bldg | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | CS374 | BYD | 66449 | DIS | 0 | 1200 - 1250 | W F | 4070 Electrical & Computer Eng Bldg | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | CS374 | BYE | 66450 | DIS | 0 | 1300 - 1350 | W F | 4070 Electrical & Computer Eng Bldg | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | CS374 | BYF | 66452 | DIS | 0 | 1400 - 1450 | W F | 4070 Electrical & Computer Eng Bldg | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | CS374 | BYG | 66454 | DIS | 0 | 1500 - 1550 | W F | 4070 Electrical & Computer Eng Bldg | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | CS374 | BYH | 75925 | DIS | 0 | 1600 - 1650 | W F | 2015 Electrical & Computer Eng Bldg | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | CS374 | CSP | 72090 | PKG | 4 | 1230 - 1345 | T R | Nickvash Kani Ivan Thomas Abraham | |
Intro to Algs & Models of Comp | CS374 | CSP | 72090 | PKG | 4 | 0900 - 0950 | W F | 2017 Electrical & Computer Eng Bldg | Nickvash Kani Ivan Thomas Abraham |
Intro to Algs & Models of Comp | ECE374 | ADA | 70647 | DIS | 0 | 0900 - 0950 | W F | 2406 Siebel Center for Comp Sci | Alex Jin Sariel Har-Peled |
Intro to Algs & Models of Comp | ECE374 | ADB | 70648 | DIS | 0 | 1000 - 1050 | W F | 2406 Siebel Center for Comp Sci | Yulie Arad Sariel Har-Peled |
Intro to Algs & Models of Comp | ECE374 | ADC | 70649 | DIS | 0 | 1100 - 1150 | W F | 2406 Siebel Center for Comp Sci | Shiliang Zuo Sariel Har-Peled |
Intro to Algs & Models of Comp | ECE374 | ADD | 72093 | DIS | 0 | 1200 - 1250 | W F | 2406 Siebel Center for Comp Sci | Sam Ruggerio Sariel Har-Peled |
Intro to Algs & Models of Comp | ECE374 | ADE | 72095 | DIS | 0 | 1300 - 1350 | W F | 2406 Siebel Center for Comp Sci | Elfarouk Yasser Farouk Mohamed Aly Harb Sariel Har-Peled |
Intro to Algs & Models of Comp | ECE374 | ADF | 66548 | DIS | 0 | 1400 - 1450 | W F | 2406 Siebel Center for Comp Sci | Weihao Zhu Sariel Har-Peled |
Intro to Algs & Models of Comp | ECE374 | ADG | 72202 | DIS | 0 | 1500 - 1550 | W F | 2406 Siebel Center for Comp Sci | Zhengcheng Huang Sariel Har-Peled |
Intro to Algs & Models of Comp | ECE374 | ADH | 66550 | DIS | 0 | 1600 - 1650 | W F | 1214 Siebel Center for Comp Sci | Sariel Har-Peled |
Intro to Algs & Models of Comp | ECE374 | ADK | 66553 | DIS | 0 | 1700 - 1750 | W F | 1214 Siebel Center for Comp Sci | Eliot Robson Sariel Har-Peled |
Intro to Algs & Models of Comp | ECE374 | ADL | 75940 | DIS | 0 | 1800 - 1850 | W F | 1214 Siebel Center for Comp Sci | Eliot Robson Sariel Har-Peled |
Intro to Algs & Models of Comp | ECE374 | AL1 | 66542 | LEC | 4 | 1100 - 1215 | T R | 0027/1025 Campus Instructional Facility | Sariel Har-Peled |
Intro to Algs & Models of Comp | ECE374 | BL1 | 70642 | LEC | 4 | 1230 - 1345 | T R | 0027/1025 Campus Instructional Facility | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | ECE374 | BLZ | 72199 | LEC | 4 | 1230 - 1345 | T R | 0027/1025 Campus Instructional Facility | |
Intro to Algs & Models of Comp | ECE374 | BYA | 66543 | DIS | 0 | 0900 - 0950 | W F | 2017 Electrical & Computer Eng Bldg | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | ECE374 | BYB | 66544 | DIS | 0 | 1000 - 1050 | W F | 4070 Electrical & Computer Eng Bldg | Nickvash Kani Ivan Thomas Abraham |
Intro to Algs & Models of Comp | ECE374 | BYC | 66545 | DIS | 0 | 1100 - 1150 | W F | 4070 Electrical & Computer Eng Bldg | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | ECE374 | BYD | 66546 | DIS | 0 | 1200 - 1250 | W F | 4070 Electrical & Computer Eng Bldg | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | ECE374 | BYE | 66547 | DIS | 0 | 1300 - 1350 | W F | 4070 Electrical & Computer Eng Bldg | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | ECE374 | BYF | 66549 | DIS | 0 | 1400 - 1450 | W F | 4070 Electrical & Computer Eng Bldg | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | ECE374 | BYG | 66552 | DIS | 0 | 1500 - 1550 | W F | 4070 Electrical & Computer Eng Bldg | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | ECE374 | BYH | 75926 | DIS | 0 | 1600 - 1650 | W F | 2015 Electrical & Computer Eng Bldg | Ivan Thomas Abraham Nickvash Kani |
Intro to Algs & Models of Comp | ECE374 | CSP | 72091 | PKG | 4 | 1230 - 1345 | T R | Nickvash Kani Ivan Thomas Abraham | |
Intro to Algs & Models of Comp | ECE374 | CSP | 72091 | PKG | 4 | 0900 - 0950 | W F | 2017 Electrical & Computer Eng Bldg | Nickvash Kani Ivan Thomas Abraham |
See full schedule from Course Explorer
Official Description
Analysis of algorithms, major paradigms of algorithm design including recursive algorithms, divide-and-conquer algorithms, dynamic programming, greedy algorithms, and graph algorithms. Formal models of computation including finite automata and Turing machines. Limitations of computation arising from fundamental notions of algorithm and from complexity-theoretic constraints. Reductions, undecidability and NP-completeness. Course Information: Same as ECE 374. Prerequisite: One of CS 173, MATH 213; CS 225.
Course Director
Learning Goals
Be able to design regular expressions, finite automata or conftext free languages from a given language specification . (1), (3), (6) |
Be able to prove that a given language is not regular (3)(6) |
Be able to analyze the asymptotic running time of an algorithm via sums and recurrences (3)(6) |
Model an algorithmic problems via graphs and apply appropriate graph algorithm to yield a solution (1)(3)(6) |
Given problem specification, design efficient algorithms via techniques such as recursion, divide and conquer, dynamic programming and greedy (1)(3)(6) |
Be able to prove the correctness of an algorithm by induction or via reductions (3)(6) |
Prove NP-hardness via polynomial-time reductions from known NP-hard problems (3)(6) |
Prove a language undecidable via reduction from known undecidable problems such as Halting. (3)(6) |
Topic List
LANGUAGES and AUTOMATA
- Strings and languages
- Finite automata (DFA, NFA) and regular expressions
- Context free grammars and languages
ALGORITHMS
- Recursion, Divide and conquer, Backtracking
- Dynamic programming
- Greedy
- Basic graph algorithms: reachability, BFS, DFS, shortest paths, MST, modeling via graphs
NP Completness
- Polynomial-time reductions, P, NP, NP-Complete, NP-Hard
Turing Machines (TMs)
- Universal TM, RAM, decidability, undecidability, Church-Turing thesis
Required, Elective, or Selected Elective
Required
Last updated
3/26/2019by Elsa Gunter